Heavy Duty Cold Forged Casters #55 Series
Heavy Duty Caster Features and Options
Series #55 are heavy duty cold forged casters with a zinc plated top plate and yoke. They use a large diameter double ball bearing raceway swivel head, and 3/8" thick double welded legs. Components are heat treated for wear resistance and added strength. Swivel locks, grease seals, sealed bearings, brakes, and bearing options are available.
For ordering or additional information, please call 1-888-904-9531.
Uses for Series #55 casters include heavy duty platform trucks, welding table, drawn equipment, tow line carts, steel handling carts, and any heavy duty industrial applications where high capacities are required.
Top Plate: 4-1/2"x6-1/4"
Bolt Hole Pattern: 2-7/16"x4-15/16" slotted to 3-3/8"x5-1/4"
Attaching Bolt Size: 1/2"
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
---|---|---|---|---|---|---|---|---|---|
Polyurethane on Steel | 1300 | NCC-55S525-PUR | 16 | NCC-55R525-PUR | 14 | Roller | |||
5" | 2-1/2 | Semi Steel | 1500 | 6-1/2 | NCC-55S525-SSR | 14 | NCC-55R525-SSR | 12 | " |
Ductile Steel | 1800 | NCC-55S525-DSR | 16.8 | NCC-55R525-DSR | 14.5 | " | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 700 | NCC-55S625-RSR | 12.5 | NCC-55R625-RSR | 11 | Roller | |||
Rubber on Steel | 700 | NCC-55S625-RST | 13.5 | NCC-55R625-RST | 12 | Tapered Bearing | |||
Polyurethane on Steel | 1600 | NCC-55S625-PUR | 13.25 | NCC-55R625-PUR | 11.75 | Roller | |||
EZ Rolling Polyurethane on Steel | 1600 | NCC-55S625-EZPUR | 15 | NCC-55R625-EZPUR | 13.5 | Roller | |||
EZ Rolling Polyurethane on Steel | 1600 | NCC-55S625-EZPUT | 15 | NCC-55R625-EZPURT | 13.5 | Tapered Bearing | |||
6" | 2-1/2 | Semi Steel | 1800 | 7-1/2 | NCC-55S625-SSR | 12.5 | NCC-55R625-SSR | 11 | Roller |
Ductile Steel | 1800 | NCC-55S625-DSR | 14.5 | NCC-55R625-DSR | 13 | Roller | |||
Ductile Steel | 1800 | NCC-55S625-DST | 14.5 | NCC-55R625-DST | 13 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 1800 | NCC-55S625-CDSR | 14.5 | NCC-55R625-CDSR | 13 | Roller | |||
EZ Rolling Ductile Steel | 1800 | NCC-55S625-CDST | 14.5 | NCC-55R625-CDST | 13 | Tapered Bearing | |||
V Groove | 1800 | NCC-55S625-VGR | 17.75 | NCC-55R625-VGR | 16.25 | Roller | |||
Ductile V Groove | 1800 | NCC-55S625-DVGR | 20 | NCC-55R625-DVGR | 18.5 | Roller | |||
Ductile V Groove | 1800 | NCC-55S625-DVGT | 20 | NCC-55R625-DVGT | 18.5 | Tapered Bearing | |||
Phenolic | 1600 | NCC-55S625-PHR | 9.75 | NCC-55R625-PHR | 8.75 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 850 | NCC-55S825-RSR | 13.75 | NCC-55R825-RSR | 12.25 | Roller | |||
Rubber on Steel | 850 | NCC-55S825-RST | 14.75 | NCC-55R825-RST | 13.25 | Tapered Bearing | |||
Polyurethane on Steel | 1800 | NCC-55S825-PUR | 15.5 | NCC-55R825-PUR | 14 | Roller | |||
EZ Rolling Polyurethane on Steel | 1800 | NCC-55S825-EZPUR | 17 | NCC-55R825-EZPUR | 15.5 | Roller | |||
EZ Rolling Polyurethane on Steel | 1800 | NCC-55S825-EZPUT | 17 | NCC-55R825-EZPUT | 15.5 | Tapered Bearing | |||
Semi Steel | 1800 | NCC-55S825-SSR | 15.5 | NCC-55R825-SSR | 14 | Roller | |||
8" | 2-1/2 | Ductile Steel | 1800 | 10-1/8 | NCC-55S825-DSR | 17.5 | NCC-55R825-DSR | 16 | Roller |
Ductile Steel | 1800 | NCC-55S825-DST | 17.5 | NCC-55R825-DST | 16 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 1800 | NCC-55S825-CDSR | 17.5 | NCC-55R825-CDSR | 16 | Roller | |||
EZ Rolling Ductile Steel | 1800 | NCC-55S825-CDST | 17.5 | NCC-55R825-CDST | 16 | Tapered Bearing | |||
V Groove | 1800 | NCC-55S825-VGR | 22 | NCC-55R825-VGR | 20.5 | Roller | |||
Ductile V Groove | 1800 | NCC-55S825-DVGR | 24 | NCC-55R825-DVGR | 22.5 | Roller | |||
Ductile V Groove | 1800 | NCC-55S825-DVGT | 24 | NCC-55R825-DVGT | 22.5 | Tapered Bearing | |||
Phenolic | 1800 | NCC-55S825-PHR | 11.25 | NCC-55R825-PHR | 9.75 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 900 | NCC-55S1025-RSR | 16.25 | NCC-55R1025-RSR | 15 | Roller | |||
Rubber on Steel | 900 | NCC-55S1025-RST | 17.5 | NCC-55R1025-RST | 16 | Tapered Bearing | |||
Polyurethane on Steel | 1800 | NCC-55S1025-PUR | 17.75 | NCC-55R1025-PUR | 16 | Roller | |||
EZ Rolling Polyurethane on Steel | 1800 | NCC-55S1025-EZPUR | 19 | NCC-55R1025-EZPUR | 17.5 | Roller | |||
EZ Rolling Polyurethane on Steel | 1800 | NCC-55S1025-EZPUT | 19 | NCC-55R1025-EZPUT | 17.5 | Tapered Bearing | |||
10" | 2-1/2 | Semi Steel | 1800 | 11-1/2 | NCC-55S1025-SSR | 16.75 | NCC-55R1025-SSR | 15.25 | Roller |
Ductile Steel | 1800 | NCC-55S1025-DSR | 18 | NCC-55R1025-DSR | 16.5 | Roller | |||
Ductile Steel | 1800 | NCC-55S1025-DST | 18 | NCC-55R1025-DST | 16.5 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 1800 | NCC-55S1025-CDSR | 18 | NCC-55R1025-CDSR | 16.6 | Roller | |||
Phenolic | 1800 | NCC-55S1025-PHR | 13 | NCC-55R1025-PHR | 11.75 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 950 | NCC-55S1225-RSR | 21.25 | NCC-55R1225-RSR | 19.5 | Roller | |||
Rubber on Steel | 950 | NCC-55S1225-RST | 23 | NCC-55R1225-RST | 21.5 | Tapered Bearing | |||
Polyurethane on Steel | 1800 | NCC-55S1225-PUR | 22.5 | NCC-55R1225-PUR | 21 | Roller | |||
12" | 2-1/2 | EZ Rolling Polyurethane on Steel | 1800 | 13-1/2 | NCC-55S1225-EZPUR | 25 | NCC-55R1225-EZPUR | 23.5 | " |
Semi Steel | 1800 | NCC-55S1225-SSR | 24 | NCC-55R1225-SSR | 22.5 | " | |||
Ductile Steel | 1800 | NCC-55S1225-DSR | 27 | NCC-55R1225-DSR | 22.5 | ' | |||
Phenolic | 1800 | NCC-55S1225-PHR | 18 | NCC-55R1225-PHR | 16.5 | " |