Heavy Duty Drop Forged Casters #60 Series
Heavy Duty Caster Features and Options
These heavy duty casters feature bright zinc plated, hot forged top plate and yoke. The swivel head uses a deeply grooved double ball bearing raceway for enhanced operation. Options include 4 position swivel lock, neoprene grease seals, brakes, and bearings.
For more information and ordering call toll free: 1-888-904-9531
Series #60 can be used on any heavy duty equipment, including power drawn equipmen, machinery, tow line carts, steer trailers, steel handling carts, welding fixture tables, and storage racks.
Top Plate: 4-1/2" x 6-1/4"
Bolt Hole Pattern: 2-7/16" x 4-15/16" slotted to 3-3/8" x 5-1/4"
Attaching Bolt Size: 1/2"
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
---|---|---|---|---|---|---|---|---|---|
Polyurethane/Steel | 1300 | NCC-60S525-PUR | 16 | NCC-60R525-PUR | 14.5 | Roller | |||
5" | 2-1/2" | Semi Steel | 2000 | 6-1/2" | NCC-60S525-SSR | 16.5 | NCC-60R525-SSR | 14.2 | Roller |
Ductile Steel | 2000 | NCC-60S525-DSR | 16.8 | NCC-60R525-DSR | 14.5 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 700 | NCC-60S625-RSR | 20.46 | NCC-60R625-RSR | 16.5 | Roller | |||
Rubber on Steel | 700 | NCC-60S625-RST | 21.46 | NCC-60R625-RST | 19.21 | Tapered Bearing | |||
Polyurethane/Steel | 1600 | NCC-60S625-PUR | 20.46 | NCC-60R625-PUR | 16.5 | Roller | |||
Easy Rolling PU on Steel | 1600 | NCC-60S625-EZPUR | 22 | NCC-60R625-EZPUR | 19.75 | Roller | |||
Easy Rolling PU on Steel | 1600 | NCC-60S625-EZPUT | 22 | NCC-60R625-EZPUT | 19.75 | Tapered Bearing | |||
Semi Steel | 1800 | NCC-60S625-SSR | 20.24 | NCC-60R625-SSR | 16.28 | Roller | |||
6" | 2-1/2" | Ductile Steel | 2000 | 7-1/2" | NCC-60S625-DSR | 22 | NCC-60R625-DSR | 19.75 | Roller |
Ductile Steel | 2000 | NCC-60S625-DST | 22 | NCC-60R625-DST | 19.75 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S625-CDSR | 22 | NCC-60R625-CDSR | 19.75 | Roller | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S625-CDST | 22 | NCC-60R625-CDST | 19.75 | Tapered Bearing | |||
V Groove | 2000 | NCC-60S625-VGR | 21.78 | NCC-60R625-VGR | 17.82 | Roller | |||
Ductile V Groove | 2000 | NCC-60S625-DVGR | 23 | NCC-60R625-DVGR | 20.75 | Roller | |||
Ductile V Groove | 2000 | NCC-60S625-DVGT | 23.5 | NCC-60R625-DVGT | 21.25 | Tapered Bearing | |||
Phenolic | 1600 | NCC-60S625-PHR | 15 | NCC-60R625-PHR | 11.5 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 750 | NCC-60S630-RSR | 21.78 | NCC-60R630-RSR | 17.82 | Roller | |||
Rubber on Steel | 750 | NCC-60S630-RST | 22.78 | NCC-60R630-RST | 20.53 | Tapered Bearing | |||
Polyurethane/Steel | 2000 | NCC-60S630-PUR | 25.96 | NCC-60R630-PUR | 22 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S630-EZPUR | 28 | NCC-60R630-EZPUR | 25.75 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S630-EZPUT | 28 | NCC-60R630-EZPUT | 25.75 | Tapered Bearing | |||
Heavy Duty PU on Steel | 2000 | NCC-60S630-EXR | 30 | NCC-60R630-EXR | 27.75 | Roller | |||
Heavy Duty PU on Steel | 2000 | NCC-60S630-EXT | 30 | NCC-60R630-EXT | 27.75 | Tapered Bearing | |||
Semi Steel | 2000 | NCC-60S630-SSR | 21.34 | NCC-60R630-SSR | 17.38 | Roller | |||
6" | 3" | Ductile Steel | 2000 | 7-1/2" | NCC-60S630-DSR | 23 | NCC-60R630-DSR | 20.75 | Roller |
Ductile Steel | 2000 | NCC-60S630-DST | 23 | NCC-60R630-DST | 20.75 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S630-CDSR | 23 | NCC-60R630-CDSR | 20.75 | Roller | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S630-CDST | 23 | NCC-60R630-CDST | 20.75 | Tapered Bearing | |||
V Groove | 2000 | NCC-60S630-VGR | 23 | NCC-60R630-VGR | 19.04 | Roller | |||
Ductile V Groove | 2000 | NCC-60S630-DVGR | 24 | NCC-60R630-DVGR | 21.75 | Roller | |||
Ductile V Groove | 2000 | NCC-60S630-DVGT | 24.5 | NCC-60R630-DVGT | 21.75 | Tapered Bearing | |||
Phenolic | 2000 | NCC-60S630-PHR | 16 | NCC-60R630-PHR | 12.5 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 850 | NCC-60S825-RSR | 22 | NCC-60R825-RSR | 18.04 | Roller | |||
Rubber on Steel | 850 | NCC-60S825-RST | 23 | NCC-60R825-RST | 20.75 | Tapered Bearing | |||
8" | 2-1/2" | Polyurethane/Steel | 2000 | 10-1/8" | NCC-60S825-PUR | 22 | NCC-60R825-PUR | 18.04 | Roller |
Easy Rolling PU on Steel | 2000 | NCC-60S825-EZPUR | 24 | NCC-60R825-EZPUR | 21.75 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S825-EZPUT | 24 | NCC-60R825-EZPUT | 21.75 | Tapered Bearing | |||
Semi Steel | 1900 | NCC-60S825-SSR | 25.08 | NCC-60R825-SSR | 21.12 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Ductile Steel | 2000 | NCC-60S825-DSR | 27 | NCC-60R825-DSR | 24.75 | Roller | |||
Ductile Steel | 2000 | NCC-60S825-DST | 27 | NCC-60R825-DST | 24.75 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S825-CDSR | 27 | NCC-60R825-CDSR | 24.75 | Roller | |||
8" | 2-1/2" | EZ Rolling Ductile Steel | 2000 | 10-1/8" | NCC-60S825-CDST | 27 | NCC-60R825-CDST | 24.75 | Tapered Bearing |
V Groove | 2000 | NCC-60S825-VGR | 25.96 | NCC-60R825-VGR | 22 | Roller | |||
Ductile V Groove | 2000 | NCC-60S825-DVGR | 28 | NCC-60R825-DVGR | 25.75 | Roller | |||
Ductile V Groove | 2000 | NCC-60S825-DVGT | 28 | NCC-60R825-DVGT | 25.75 | Tapered Bearing | |||
Phenolic | 2000 | NCC-60S825-PHR | 18 | NCC-60R825-PHR | 14 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 900 | NCC-60S830-RSR | 22 | NCC-60R830-RSR | 18.04 | Roller | |||
Rubber on Steel | 750 | NCC-60S830-RST | 24 | NCC-60R830-RST | 21.75 | Tapered Bearing | |||
Polyurethane/Steel | 2000 | NCC-60S830-PUR | 25.96 | NCC-60R830-PUR | 22 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S830-EZPUR | 28 | NCC-60R830-EZPUR | 25.75 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S830-EZPUT | 28 | NCC-60R830-EZPUT | 25.75 | Tapered Bearing | |||
Heavy Duty PU on Steel | 2000 | NCC-60S830-EXR | 30 | NCC-60R830-EXR | 25.75 | Roller | |||
Heavy Duty PU on Steel | 2000 | NCC-60S830-EXT | 30 | NCC-60R830-EXT | 25.75 | Tapered Bearing | |||
8" | 3" | Semi Steel | 2000 | 10-1/8" | NCC-60S830-SSR | 22 | NCC-60R830-SSR | 18.04 | Roller |
Ductile Steel | 2000 | NCC-60S830-DSR | 27 | NCC-60R830-DSR | 24.75 | Roller | |||
Ductile Steel | 2000 | NCC-60S830-DST | 27 | NCC-60R830-DST | 24.75 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S830-CDSR | 27 | NCC-60R830-CDSR | 24.75 | Roller | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S830-CDST | 27.1 | NCC-60R830-CDST | 24.85 | Tapered Bearing | |||
V Groove | 2000 | NCC-60S830-VGR | 22 | NCC-60R830-VGR | 18.04 | Roller | |||
Ductile V Groove | 2000 | NCC-60S830-DVGR | 28 | NCC-60R830-DVGR | 25.75 | Roller | |||
Ductile V Groove | 2000 | NCC-60S830-DVGT | 28 | NCC-60R830-DVGT | 25.75 | Tapered Bearing | |||
Phenolic | 2000 | NCC-60S830-PHR | 20 | NCC-60R830-PHR | 16 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 950 | NCC-60S1025-RSR | 23.98 | NCC-60R1025-RSR | 20.02 | Roller | |||
Rubber on Steel | 950 | NCC-60S1025-RST | 25.98 | NCC-60R1025-RST | 23.73 | Tapered Bearing | |||
10" | 2-1/2" | Polyurethane/Steel | 2000 | 11-1/2" | NCC-60S1025-PUR | 29.92 | NCC-60R1025-PUR | 25.96 | Roller |
Easy Rolling PU on Steel | 2000 | NCC-60S1025-EZPUR | 32 | NCC-60R1025-EZPUR | 29.75 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Easy Rolling PU on Steel | 2000 | NCC-60S1025-EZPUT | 32 | NCC-60R1025-EZPUT | 29.75 | Tapered Bearing | |||
Semi Steel | 2000 | NCC-60S1025-SSR | 25.96 | NCC-60R1025-SSR | 22 | Roller | |||
10" | 2-1/2" | Ductile Steel | 2000 | 11-1/2" | NCC-60S1025-DSR | 29 | NCC-60R1025-DSR | 26.75 | Roller |
Ductile Steel | 2000 | NCC-60S1025-DST | 29 | NCC-60R1025-DST | 26.75 | Tapered Bearing | |||
Phenolic | 2000 | NCC-60S1025-PHR | 20 | NCC-60R1025-PHR | 16 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 1000 | NCC-60S1030-RSR | 25.08 | NCC-60R1030-RSR | 21.12 | Roller | |||
Rubber on Steel | 750 | NCC-60S1030-RST | 27.08 | NCC-60R1030-RST | 27.83 | Tapered Bearing | |||
Polyurethane/Steel | 2000 | NCC-60S1030-PUR | 31.02 | NCC-60R1030-PUR | 27.06 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S1030-EZPUR | 33.02 | NCC-60R1030-EZPUR | 30.77 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S1030-EZPUT | 33.02 | NCC-60R1030-EZPUT | 30.77 | Tapered Bearing | |||
Heavy Duty PU on Steel | 2000 | NCC-60S1030-EXR | 35.02 | NCC-60R1030-EXR | 32.77 | Roller | |||
Heavy Duty PU on Steel | 2000 | NCC-60S1030-EXT | 35.02 | NCC-60R1030-EXT | 32.77 | Tapered Bearing | |||
10" | 3" | Semi Steel | 2000 | 11-1/2" | NCC-60S1030-SSR | 27.06 | NCC-60R1030-SSR | 23.1 | Roller |
Ductile Steel | 2000 | NCC-60S1030-DSR | 29.06 | NCC-60R1030-DSR | 26.81 | Roller | |||
Ductile Steel | 2000 | NCC-60S1030-DST | 29.06 | NCC-60R1030-DST | 26.81 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S1030-CDSR | 29.06 | NCC-60R1030-CDSR | 26.81 | Roller | |||
V Groove | 2000 | NCC-60S1030-VGR | 30 | NCC-60R1030-VGRT | 26 | Roller | |||
Ductile V Groove | 2000 | NCC-60S1030-DVGR | 33 | NCC-60R1030-DVGR | 30.75 | Roller | |||
Ductile V Groove | 2000 | NCC-60S1030-DVGT | 33 | NCC-60R1030-DVGT | 30.75 | Tapered Bearing | |||
Phenolic | 2000 | NCC-60S1030-PHR | 22 | NCC-60R1030-PHR | 18 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 1000 | NCC-60S1225-RSR | 22.25 | NCC-60R1225-RSR | 20 | Roller | |||
Rubber on Steel | 1000 | NCC-60S1225-RST | 24.5 | NCC-60R1225-RST | 22 | Tapered Bearing | |||
Polyurethane/Steel | 2000 | NCC-60S1225-PUR | 23.5 | NCC-60R1225-PUR | 21.25 | Roller | |||
12" | 2-1/2" | Easy Rolling PU on Steel | 2000 | 13-1/2" | NCC-60S1225-EZPUR | 25 | NCC-60R1225-EZPUR | 22.75 | Roller |
Semi Steel | 2000 | NCC-60S1225-SSR | 25 | NCC-60R1225-SSR | 22.75 | Roller | |||
Ductile Steel | 2000 | NCC-60S1225-DSR | 27 | NCC-60R1225-DSR | 24.75 | Roller | |||
Phenolic | 2000 | NCC-60S1225-PHR | 19 | NCC-60R1225-PHR | 16.75 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Swivel Weight |
Bearing Type |
Rubber on Steel | 1200 | NCC-60S1230-RSR | 29.92 | NCC-60R1230-RSR | 25.96 | Roller | |||
Rubber on Steel | 1200 | NCC-60S1230-RST | 31.92 | NCC-60R1230-RST | 29.67 | Tapered Bearing | |||
Polyurethane/Steel | 2000 | NCC-60S1230-PUR | 35.86 | NCC-60R1230-PUR | 31.9 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S1230-EZPUR | 37.86 | NCC-60R1230-EZPUR | 35.61 | Roller | |||
Easy Rolling PU on Steel | 2000 | NCC-60S1230-EZPUT | 37.86 | NCC-60R1230-EZPUT | 35.61 | Tapered Bearing | |||
12" | 3" | Heavy Duty PU on Steel | 2000 | 13-1/2" | NCC-60S1230-EXR | 40 | NCC-60R1230-EXR | 37.7 | Roller |
Heavy Duty PU on Steel | 2000 | NCC-60S1230-EXT | 40 | NCC-60R1230-EXT | 37.7 | Tapered Bearing | |||
Semi Steel | 2000 | NCC-60S1230-SSR | 36.3 | NCC-60R1230-SSR | 32.34 | Roller | |||
Ductile Steel | 2000 | NCC-60S1230-DSR | 38.3 | NCC-60R1230-DSR | 36.05 | Roller | |||
Ductile Steel | 2000 | NCC-60S1230-DST | 38.3 | NCC-60R1230-DST | 36.05 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 2000 | NCC-60S1230-CDSR | 38.3 | NCC-60R1230-CDSR | 36.05 | Roller | |||
Phenolic | 2000 | NCC-60S1230-PHR | 24 | NCC-60R1230-PHR | 20 | Roller |