Heavy Duty Drop Forged Casters - Series 90
Heavy duty casters from the Series 90 are available in both rigid and swivel format, allowing for ideal pairing for steerable applications. Both styles benefit from a protective zinc plating. The heavy duty hot forged top plate and yoke are constructed of 1045 steel. 3/8" thick double welded steel legs provbide for a strong wheel mounting platform. A heavy duty 3/4" axle bolt and lock nut supply secure fastening for the wheel to caster assembly.
The swivel casters feature a deeply grooved double ball bearing raceway with 1/2" hardened ball bearings. A 1" diameter heat treated kingpin and nut secures the swivel assembly to the top plate. A grease fitting is inserted into the yoke base.
Maintenance is facilitated with a hardened and ground spanner bushing with hole and grease groove. Wheels are supplied with grease fitting.
Heavy Duty Caster Applications
This series of heavy duty casters excel when mounted to heavy duty power drawn equipment, machinery dollies, and production fixtures. Further uses include portable steel storage racks, heavy duty workbenches, and die tables.
Options for Heavy Duty Drop Forged Casters
Various caster locks may be included with the Series 30 casters; 4 position swivel locks and wheel face contact brakes.
Neoprene seals and sealed precision ball bearings available.
Bearing options include roller bearing, Delrin, Precision, ball bearing, sleeve or no bearing.
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
---|---|---|---|---|---|---|---|---|---|
5" | 3 | Polyurethane on Steel | 1300 | 7 | NCC-90S530-PUR | 23 | NCC-90R530-PUR | 18 | Roller |
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 700 | NCC-90S625-RSR | 20 | NCC-90R625-RSR | 15.75 | Roller | |||
Polyurethane on Steel | 1600 | NCC-90S625-PUR | 24.5 | NCC-90R625-PUR | 20.25 | " | |||
EZ Rolling Polyurethane on Steel | 1600 | NCC-90S625-EZPUR | 26.5 | NCC-90R625-EZPUR | 24.5 | " | |||
EZ Rolling Polyurethane on Steel | 1600 | NCC-90S625-EZPUT | 26.5 | NCC-90R625-EZPUT | 24.5 | Tapered Bearing | |||
Semi Steel | 1800 | NCC-90S625-SSR | 24.5 | NCC-90R625-SSR | 20.25 | Roller | |||
6" | 2-1/2 | Ductile Steel | 3500 | 8 | NCC-90S625-DSR | 26.5 | NCC-90R625-DSR | 24.5 | " |
Ductile Steel | 3500 | NCC-90S625-DST | 26.5 | NCC-90R625-DST | 24.5 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S625-CDSR | 26.5 | NCC-90R625-CDSR | 24.5 | Roller | |||
V Groove | 2000 | NCC-90S625-VGR | 24.5 | NCC-90R625-VGR | 20.5 | " | |||
Ductile V Groove | 3500 | NCC-90S625-DVGT | 26.5 | NCC-90R625-DVGT | 24.5 | " | |||
Phenolic | 1600 | NCC-90S625-PHR | 18 | NCC-90R625-PHR | 13.75 | " | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 750 | NCC-90S630-RSR | 23.76 | NCC-90R630-RSR | 19.8 | Roller | |||
Rubber on Steel | 750 | NCC-90S630-RST | 25.76 | NCC-90R630-RST | 23.76 | Tapered Bearing | |||
Polyurethane on Steel | 2000 | NCC-90S630-PUR | 26.84 | NCC-90R630-PUR | 22.88 | Roller | |||
EZ Rolling Polyurethane on Steel | 2000 | NCC-90S630-EZPUR | 28.84 | NCC-90R630-EZPUR | 26.84 | " | |||
EZ Rolling Polyurethane on Steel | 2000 | NCC-90S630-EZPUT | 28.84 | NCC-90R630-EZPUT | 26.84 | Tapered Bearing | |||
Heavy Duty Polyurethane on Steel | 2000 | NCC-90S630-EXR | 30.84 | NCC-90R630-EXR | 28.84 | Roller | |||
Heavy Duty Polyurethane on Steel | 2000 | NCC-90S630-EXT | 30.84 | NCC-90R630-EXT | 28.84 | Tapered Bearing | |||
6" | 3 | Semi Steel | 2500 | 8 | NCC-90S630-SSR | 25.96 | NCC-90R630-SSR | 22 | Roller |
Ductile Steel | 3500 | NCC-90S630-DSR | 27.96 | NCC-90R630-DSR | 25.96 | " | |||
Ductile Steel | 3500 | NCC-90S630-DST | 27.96 | NCC-90R630-DST | 25.96 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S630-CDSR | 27.96 | NCC-90R630-CDSR | 25.96 | Roller | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S630-CDST | 27.96 | NCC-90R630-CDST | 25.96 | Tapered Bearing | |||
Ductile V Groove | 3500 | NCC-90S630-DVGR | 28 | NCC-90R630-DVGR | 26 | Roller | |||
Ductile V Groove | 3500 | NCC-90S630-DVGT | 28 | NCC-90R630-DVGT | 26 | Tapered Bearing | |||
Phenolic | 2000 | NCC-90S630-PHR | 20 | NCC-90R630-PHR | 15.75 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 850 | NCC-90S825-RSR | 23.5 | NCC-90R825-RSR | 18.75 | Roller | |||
Polyurethane on Steel | 2000 | NCC-90S825-PUR | 27 | NCC-90R825-PUR | 22.75 | " | |||
EZ Rolling Polyurethane on Steel | 2000 | NCC-90S825-EZPUR | 29 | NCC-90R825-EZPUR | 26.75 | " | |||
EZ Rolling Polyurethane on Steel | 2000 | NCC-90S825-EZPUT | 29 | NCC-90R825-EZPUT | 26.75 | Tapered Bearing | |||
Semi Steel | 1900 | NCC-90S825-SSR | 27 | NCC-90R825-SSR | 22.75 | Roller | |||
8" | 2-1/2 | Ductile Steel | 3500 | 10-1/2 | NCC-90S825-DSR | 29 | NCC-90R825-DSR | 26.75 | " |
Ductile Steel | 3500 | NCC-90S825-DST | 29 | NCC-90R825-DST | 26.75 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S825-CDSR | 29 | NCC-90R825-CDSR | 26.75 | Roller | |||
V Groove | 2500 | NCC-90S825-VGR | 25.5 | NCC-90R825-VGR | 21.25 | " | |||
Ductile V Groove | 3500 | NCC-90S825-DVGR | 28 | NCC-90R825-DVGR | 25.75 | " | |||
Phenolic | 2000 | NCC-90S825-PHR | 21.25 | NCC-90R825-PHR | 17 | " | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 900 | NCC-90S830-RSR | 27.28 | NCC-90R830-RSR | 23.32 | Roller | |||
Rubber on Steel | 900 | NCC-90S830-RST | 29.28 | NCC-90R830-RST | 27.03 | Tapered Bearing | |||
Polyurethane on Steel | 2500 | NCC-90S830-PUR | 31.02 | NCC-90R830-PUR | 27.06 | Roller | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S830-CDSR | 28.84 | NCC-90R830-CDSR | 26.59 | Roller | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S830-CDST | 28.84 | NCC-90R830-CDST | 26.59 | Tapered Bearing | |||
Heavy Duty Polyurethane on Steel | 3500 | NCC-90S830-EXR | 35 | NCC-90R830-EXR | 33 | Roller | |||
Heavy Duty Polyurethane on Steel | 3500 | NCC-90S830-EXT | 35 | NCC-90R830-EXT | 33 | Tapered Bearing | |||
Semi Steel | 2500 | NCC-90S830-SSR | 26.84 | NCC-90R830-SSR | 22.88 | Roller | |||
8" | 3 | Ductile Steel | 3500 | 10-1/2 | NCC-90S830-DSR | 28.84 | NCC-90R830-DSR | 26.59 | " |
Ductile Steel | 3500 | NCC-90S830-DST | 28.84 | NCC-90R830-DST | 26.59 | Tapered Bearing | |||
EZ Rolling Polyurethane on Steel | 2500 | NCC-90S830-EZPUR | 33.02 | NCC-90R830-EZPUR | 30.77 | Roller | |||
EZ Rolling Polyurethane on Steel | 2500 | NCC-90S830-EZPUT | 33.02 | NCC-90R830-EZPUT | 30.77 | Tapered Bearing | |||
V Groove | 2800 | NCC-90S830-VGR | 25.96 | NCC-90R830-VGR | 22 | Roller | |||
Ductile V Groove | 3500 | NCC-90S830-DVGR | 27.96 | NCC-90R830-DVGR | 25.71 | " | |||
Ductile V Groove | 3500 | NCC-90S830-DVGT | 27.96 | NCC-90R830-DVGT | 25.71 | Tapered Bearing | |||
Phenolic | 2500 | NCC-90S830-PHR | 22.25 | NCC-90R830-PHR | 18 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 950 | NCC-90S1025-RSR | 28 | NCC-90R1025-RSR | 23.75 | Roller | |||
Polyurethane on Steel | 2200 | NCC-90S1025-PUR | 30 | NCC-90R1025-PUR | 25.75 | " | |||
EZ Rolling Polyurethane on Steel | 2200 | NCC-90S1025-EZPUR | 32 | NCC-90R1025-EZPUR | 29.75 | " | |||
10" | 2-1/2 | Semi Steel | 2000 | 12-1/2 | NCC-90S1025-SSR | 30 | NCC-90R1025-SSR | 25.75 | " |
Ductile Steel | 3500 | NCC-90S1025-DSR | 32 | NCC-90R1025-DSR | 29.75 | " | |||
Phenolic | 2500 | NCC-90S1025-PHR | 24 | NCC-90R1025-PHR | 23.75 | " | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 1000 | NCC-90S1030-RSR | 30.58 | NCC-90R1030-RSR | 26.62 | Roller | |||
Rubber on Steel | 1000 | NCC-90S1030-RST | 32.58 | NCC-90R1030-RST | 30.33 | Tapered Bearing | |||
Polyurethane on Steel | 3000 | NCC-90S1030-PUR | 35.86 | NCC-90R1030-PUR | 31.9 | Roller | |||
EZ Rolling Polyurethane on Steel | 3000 | NCC-90S1030-EZPUR | 37.86 | NCC-90R1030-EZPUR | 35.61 | " | |||
EZ Rolling Polyurethane on Steel | 3000 | NCC-90S1030-EZPUT | 37.86 | NCC-90R1030-EZPUT | 35.61 | Tapered Bearing | |||
Heavy Duty Polyurethane on Steel | 3500 | NCC-90S1030-EXR | 40 | NCC-90R1030-EXR | 37.8 | Roller | |||
Heavy Duty Polyurethane on Steel | 3500 | NCC-90S1030-EXT | 40 | NCC-90R1030-EXT | 37.8 | Tapered Bearing | |||
Semi Steel | 2500 | NCC-90S1030-SSR | 32.56 | NCC-90R1030-SSR | 28.6 | Roller | |||
10" | 3 | Ductile Steel | 3500 | 12-1/2 | NCC-90S1030-DSR | 34.56 | NCC-90R1030-DSR | 32.31 | " |
Ductile Steel | 3500 | NCC-90S1030-DST | 34.56 | NCC-90R1030-DST | 32.31 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S1030-CDSR | 34.56 | NCC-90R1030-CDSR | 32.31 | Roller | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S1030-CDST | 34.56 | NCC-90R1030-CDST | 32.31 | Tapered Bearing | |||
V Groove | 3500 | NCC-90S1030-VGR | 39 | NCC-90R1030-VGR | 34.75 | Roller | |||
Ductile V Groove | 3500 | NCC-90S1030-DVGR | 40 | NCC-90R1030-DVGR | 37.75 | " | |||
Ductile V Groove | 3500 | NCC-90S1030--DVGT | 41 | NCC-90R1030--DVGT | 38.75 | Tapered Bearing | |||
Phenolic | 2900 | NCC-90S1030-PHR | 26 | NCC-90R1030-PHR | 21.75 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 1200 | NCC-90S1230-RSR | 37.73 | NCC-90R1230-RSR | 33.77 | Roller | |||
Rubber on Steel | 1200 | NCC-90S1230-RST | 39.73 | NCC-90R1230-RST | 37.48 | Tapered Bearing | |||
Polyurethane on Steel | 3500 | NCC-90S1230-PUR | 45.32 | NCC-90R1230-PUR | 41.36 | Roller | |||
EZ Rolling Polyurethane on Steel | 3500 | NCC-90S1230-EZPUR | 47.32 | NCC-90R1230-EZPUR | 45.07 | " | |||
EZ Rolling Polyurethane on Steel | 3500 | NCC-90S1230-EZPUT | 47.32 | NCC-90R1230-EZPUT | 45.07 | Tapered Bearing | |||
Heavy Duty Polyurethane on Steel | 3500 | NCC-90S1230-EXR | 49.5 | NCC-90R1230-EXR | 47.1 | Roller | |||
12" | 3 | Heavy Duty Polyurethane on Steel | 3500 | 15-1/2 | NCC-90S1230-EXT | 49.5 | NCC-90R1230-EXT | 47.1 | Tapered Bearing |
Semi Steel | 2500 | NCC-90S1230-SSR | 40.92 | NCC-90R1230-SSR | 36.96 | Roller | |||
Ductile Steel | 3500 | NCC-90S1230-DSR | 42.92 | NCC-90R1230-DSR | 40.67 | " | |||
Ductile Steel | 3500 | NCC-90S1230-DST | 42.92 | NCC-90R1230-DST | 40.67 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S1230-CDSR | 42.92 | NCC-90R1230-CDSR | 40.67 | Roller | |||
EZ Rolling Ductile Steel | 3500 | NCC-90S1230-CDST | 42.92 | NCC-90R1230-CDST | 40.67 | Tapered Bearing | |||
Phenolic | 3500 | NCC-90S1230-PHR | 29.25 | NCC-90R1230-PHR | 25 | Roller |