Kingpinless Casters #93 Series
Kinpinless Caster Features and Options
Kingpinless Casters #93 has a unique hot forged steel design that eleminates kingpin failure due to severe shock loading. Both the top plate and inner raceway are integrally forged, with a precision machined, hardened, and sealed raceway for smooth performance. Top plate and yoke are zinc plated, and the raceway features a grease fitting. Bearing options include tapered bearings, roller bearings, Delrin bearings, precision bearings, and no bearing. Wheel diameters include 6", 8", 10", 12", and 16" wheels.
For additional information on available models, sizes, options, or to place an order
call 1-888-904-9531.
These heavy duty casters are best suited for severe shock environments.
Overall Top Plate: 6-1/4"x7-1/2"
Mounting Bolt Diameter: 1/2"
Bolt Hole Spacing: 4-1/2"x6" slotted to 4-1/8"x6-1/8"
Axle Hole: 1" for 630, 830, 1030, 1230.
1-1/4" for 640, 840, 1040, 1240
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
---|---|---|---|---|---|---|---|---|---|
Rubber on Steel | 750 | NCC-KP93S630-RSR | 22.78 | NCC-KP93R630-RSR | 17.82 | Roller | |||
Rubber on Steel | 750 | NCC-KP93S630-RST | 23.78 | NCC-KP93R630-RST | 20.53 | Tapered Bearing | |||
Polyurethane on Steel | 2000 | NCC-KP93S630-PUR | 26.96 | NCC-KP93R630-PUR | 22.00 | Roller | |||
EZ Rolling PU on Steel | 2000 | NCC-KP93S630-EZPUR | 29.00 | NCC-KP93R630-EZPUR | 25.75 | Roller | |||
EZ Rolling PU on Steel | 2000 | NCC-KP93S630-EZPUT | 29.00 | NCC-KP93R630-EZPUT | 25.75 | Tapered Bearing | |||
Heavy Duty PU on Steel | 3000 | NCC-KP93S630-EXR | 31.00 | NCC-KP93R630-EXR | 27.75 | Roller | |||
6" | 3" | Heavy Duty PU on Steel | 3000 | 8-1/2" | NCC-KP93S630-EXT | 31.00 | NCC-KP93R630-EXT | 27.75 | Tapered Bearing |
Semi Steel | 2500 | NCC-KP93S630-SSR | 22.34 | NCC-KP93R630-SSR | 17.38 | Roller | |||
Ductile Steel | 6000 | NCC-KP93S630-DSR | 24.00 | NCC-KP93R630-DSR | 20.75 | Roller | |||
Ductile Steel | 6000 | NCC-KP93S630-DST | 24.00 | NCC-KP93R630-DST | 20.75 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S630-CDSR | 24.00 | NCC-KP93R630-CDSR | 20.75 | Roller | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S630-CDST | 24.00 | NCC-KP93R630-CDST | 20.75 | Tapered Bearing | |||
V Groove | 2800 | NCC-KP93S630-VGR | 24.00 | NCC-KP93R630-VGR | 19.04 | Roller | |||
Ductile V Groove | 5000 | NCC-KP93S630-DVGR | 25.00 | NCC-KP93R630-DVGR | 21.75 | Roller | |||
Ductile V Groove | 5000 | NCC-KP93S630-DVGT | 25.50 | NCC-KP93R630-DVGT | 21.75 | Tapered Bearing | |||
Phenolic | 2000 | NCC-KP93S630-PHR | 17.00 | NCC-KP93R630-PHR | 12.50 | Roller | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Rigid Number |
Rigid Weight |
Bearing Type |
Rubber on Steel | 900 | NCC-KP93S830-RSR | 29.00 | NCC-KP93R830-RSR | 20.00 | Roller | |||
Rubber on Steel | 900 | NCC-KP93S830-RST | 31.00 | NCC-KP93R830-RST | 22.00 | Tapered Bearing | |||
Polyurethane on Steel | 2500 | NCC-KP93S830-PUR | 32.96 | NCC-KP93R830-PUR | 23.96 | Roller | |||
EZ Rolling PU on Steel | 2500 | NCC-KP93S830-EZPUR | 35.00 | NCC-KP93R830-EZPUR | 26.00 | Roller | |||
EZ Rolling PU on Steel | 2500 | NCC-KP93S830-EZPUT | 35.00 | NCC-KP93R830-EZPUT | 26.00 | Tapered Bearing | |||
Heavy Duty PU on Steel | 3500 | NCC-KP93S830-EXR | 37.00 | NCC-KP93R830-EXR | 28.00 | Roller | |||
Heavy Duty PU on Steel | 3500 | NCC-KP93S830-EXT | 37.00 | NCC-KP93R830-EXT | 28.00 | Tapered Bearing | |||
8" | 3" | Semi Steel | 2500 | 10-1/2" | NCC-KP93S830-SSR | 29.00 | NCC-KP93R830-SSR | 20.00 | Roller |
Ductile Steel | 6000 | NCC-KP93S830-DSR | 34.00 | NCC-KP93R830-DSR | 25.00 | Roller | |||
Ductile Steel | 6000 | NCC-KP93S830-DST | 34.10 | NCC-KP93R830-DST | 25.10 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S830-CDSR | 34.00 | NCC-KP93R830-CDSR | 25.00 | Roller | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S830-CDST | 34.10 | NCC-KP93R830-CDST | 25.10 | Tapered Bearing | |||
V Groove | 2800 | NCC-KP93S830-VGR | 29.00 | NCC-KP93R830-VGR | 20.00 | Roller | |||
Ductile V Groove | 5000 | NCC-KP93S830-DVGR | 35.50 | NCC-KP93R830-DVGR | 26.00 | Roller | |||
Ductile V Groove | 5000 | NCC-KP93S830-DVGT | 35.50 | NCC-KP93R830-DVGT | 26.00 | Tapered Bearing | |||
Phenolic | 2500 | NCC-KP93S830-PHR | 27.00 | NCC-KP93R830-PHR | 18.00 | Roller | |||
Diameter
|
Width
|
Wheel
Material |
Capacity lbs |
Load
Height |
Swivel
Number |
Swivel Weight |
Rigid
Number |
Rigid Weight |
Bearing
Type |
Ductile Steel | 6000 | NCC-KP93S840-DSR | 41.00 | NCC-KP93R840-DSR | 32.00 | Roller | |||
Ductile Steel | 7000 | NCC-KP93S840-DST | 41.00 | NCC-KP93R840-DST | 32.00 | Tapered Bearing | |||
8" | 4" | EZ Rolling Ductile Steel | 6000 | 10-1/2" | NCC-KP93S840-CDSR | 41.00 | NCC-KP93R840-CDSR | 32.00 | Roller |
EZ Rolling Ductile Steel | 7000 | NCC-KP93S840-CDST | 41.00 | NCC-KP93R840-CDST | 32.00 | Tapered Bearing | |||
Heavy Duty PU on Steel | 4000 | NCC-KP93S840-EXR | 38.00 | NCC-KP93R840-EXR | 29.00 | Roller | |||
Heavy Duty PU on Steel | 4000 | NCC-KP93S840-EXT | 38.00 | NCC-KP93R840-EXT | 29.00 | Tapered Bearing | |||
Diameter
|
Width
|
Wheel
Material |
Capacity lbs |
Load
Height |
Swivel
Number |
Swivel Weight |
Rigid
Number |
Rigid Weight |
Bearing
Type |
Rubber on Steel | 1000 | NCC-KP93S1030-RSR | 28.78 | NCC-KP93R1030-RSR | 19.78 | Roller | |||
Rubber on Steel | 1000 | NCC-KP93S1030-RST | 29.78 | NCC-KP93R1030-RST | 20.78 | Tapered Bearing | |||
Polyurethane on Steel | 3000 | NCC-KP93S1030-PUR | 32.96 | NCC-KP93R1030-PUR | 23.96 | Roller | |||
EZ Rolling PU on Steel | 3000 | NCC-KP93S1030-EZPUR | 38.00 | NCC-KP93R1030-EZPUR | 26.00 | Roller | |||
EZ Rolling PU on Steel | 4000 | NCC-KP93S1030-EZPUT | 35.00 | NCC-KP93R1030-EZPUT | 26.00 | Tapered Bearing | |||
Heavy Duty PU on Steel | 4000 | NCC-KP93S1030-EXR | 37.00 | NCC-KP93R1030-EXR | 28.00 | Roller | |||
Heavy Duty PU on Steel | 4000 | NCC-KP93S1030-EXT | 37.00 | NCC-KP93R1030-EXT | 28.00 | Tapered Bearing | |||
10" | 3" | Semi Steel | 2500 | 12-1/2" | NCC-KP93S1030-SSR | 28.34 | NCC-KP93R1030-SSR | 19.34 | Roller |
Ductile Steel | 6000 | NCC-KP93S1030-DSR | 30.00 | NCC-KP93R1030-DSR | 21.00 | Roller | |||
Ductile Steel | 6000 | NCC-KP93S1030-DST | 30.00 | NCC-KP93R1030-DST | 21.00 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S1030-CDSR | 30.00 | NCC-KP93R1030-CDSR | 21.00 | Roller | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S1030-CDST | 30.00 | NCC-KP93R1030-CDST | 21.00 | Tapered Bearing | |||
V Groove | 3000 | NCC-KP93S1030-VGR | 30.00 | NCC-KP93R1030-VGR | 29.00 | Roller | |||
Ductile V Groove | 6000 | NCC-KP93S1030-DVGR | 31.00 | NCC-KP93R1030-DVGR | 22.00 | Roller | |||
Ductile V Groove | 6000 | NCC-KP93S1030-DVGT | 31.50 | NCC-KP93R1030-DVGT | 22.50 | Tapered Bearing | |||
Phenolic | 2500 | NCC-KP93S1030-PHR | 23.00 | NCC-KP93R1030-PHR | 14.00 | Roller | |||
Diameter
|
Width
|
Wheel
Material |
Capacity lbs |
Load
Height |
Swivel
Number |
Swivel Weight |
Rigid
Number |
Rigid Weight |
Bearing
Type |
Ductile Steel | 7000 | NCC-KP93S1040-DSR | 44.00 | NCC-KP93R1040-DSR | 35.00 | Roller | |||
Ductile Steel | 7000 | NCC-KP93S1040-DST | 44.00 | NCC-KP93R1040-DST | 35.00 | Tapered Bearing | |||
10" | 4" | EZ Rolling Ductile Steel | 6000 | 12-1/2" | NCC-KP93S1040-CDSR | 44.00 | NCC-KP93R1040-CDSR | 35.00 | Roller |
EZ Rolling Ductile Steel | 7000 | NCC-KP93S1040-CDST | 44.00 | NCC-KP93R1040-CDST | 35.00 | Tapered Bearing | |||
Heavy Duty PU on Steel | 5000 | NCC-KP93S1040-EXR | 42.00 | NCC-KP93R1040-EXR | 33.00 | Roller | |||
Heavy Duty PU on Steel | 5000 | NCC-KP93S1040-EXT | 42.00 | NCC-KP93R1040-EXT | 33.00 | Tapered Bearing | |||
Diameter
|
Width
|
Wheel
Material |
Capacity lbs |
Load
Height |
Swivel
Number |
Swivel Weight |
Rigid
Number |
Rigid Weight |
Bearing
Type |
Rubber on Steel | 1200 | NCC-KP93S1230-RSR | 35.00 | NCC-KP93R1230-RSR | 26.00 | Roller | |||
Rubber on Steel | 1200 | NCC-KP93S1230-RST | 36.00 | NCC-KP93R1230-RST | 27.00 | Tapered Bearing | |||
Polyurethane on Steel | 3500 | NCC-KP93S1230-PUR | 41.86 | NCC-KP93R1230-PUR | 32.86 | Roller | |||
EZ Rolling PU on Steel | 3500 | NCC-KP93S1230-EZPUR | 43.86 | NCC-KP93R1230-EZPUR | 34.86 | Roller | |||
EZ Rolling PU on Steel | 3500 | NCC-KP93S1230-EZPUT | 43.86 | NCC-KP93R1230-EZPUT | 34.86 | Tapered Bearing | |||
Heavy Duty PU on Steel | 4000 | NCC-KP93S1230-EXR | 46.00 | NCC-KP93R1230-EXR | 37.00 | Roller | |||
12" | 3" | Heavy Duty PU on Steel | 4000 | 15-1/2" | NCC-KP93S1230-EXT | 46.00 | NCC-KP93R1230-EXT | 37.00 | Tapered Bearing |
Semi Steel | 2500 | NCC-KP93S1230-SSR | 42.30 | NCC-KP93R1230-SSR | 33.30 | Roller | |||
Ductile Steel | 6000 | NCC-KP93S1230-DSR | 44.30 | NCC-KP93R1230-DSR | 35.30 | Roller | |||
Ductile Steel | 6000 | NCC-KP93S1230-DST | 44.30 | NCC-KP93R1230-DST | 35.30 | Tapered Bearing | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S1230-CDSR | 44.30 | NCC-KP93R1230-CDSR | 35.30 | Roller | |||
EZ Rolling Ductile Steel | 6000 | NCC-KP93S1230-CDST | 44.30 | NCC-KP93R1230-CDST | 35.30 | Tapered Bearing | |||
Phenolic | 3500 | NCC-KP93S1230-PHR | 30.00 | NCC-KP93R1230-PHR | 21.00 | Roller | |||
Diameter
|
Width
|
Wheel
Material |
Capacity lbs |
Load
Height |
Swivel
Number |
Swivel Weight |
Rigid
Number |
Rigid Weight |
Bearing
Type |
Mold on Rubber | 1600 | NCC-KP93S1240-RSR | 44.00 | NCC-KP93R1240-RSR | 35.00 | Roller | |||
Ductile Steel | 7000 | NCC-KP93S1240-DSR | 47.00 | NCC-KP93R1240-DSR | 38.00 | Roller | |||
Ductile Steel | 8000 | NCC-KP93S1240-DST | 47.00 | NCC-KP93R1240-DST | 38.00 | Tapered Bearing | |||
12" | 4" | EZ Rolling Ductile Steel | 7000 | 15-1/2" | NCC-KP93S1240-CDSR | 47.00 | NCC-KP93R1240-CDSR | 38.00 | Roller |
EZ Rolling Ductile Steel | 8000 | NCC-KP93S1240-CDST | 47.00 | NCC-KP93R1240-CDST | 38.00 | Tapered Bearing | |||
Heavy Duty PU on Steel | 5800 | NCC-KP93S1240-EXR | 44.00 | NCC-KP93R1240-EXR | 35.00 | Roller | |||
Heavy Duty PU on Steel | 5800 | NCC-KP93S1240-EXT | 44.00 | NCC-KP93R1240-EXT | 35.00 | Tapered Bearing | |||
Diameter
|
Width
|
Wheel
Material |
Capacity lbs |
Load
Height |
Swivel
Number |
Swivel Weight |
Rigid
Number |
Rigid Weight |
Bearing
Type |
Mold on Rubber | 1500 | NCC-KP93S1630-RSR | 47.00 | NCC-KP93R1630-RSR | 38.00 | Roller | |||
16" | 3" | Polyurethane on Steel | 4400 | 19" | NCC-KP93S1630-RUR | 47.00 | NCC-KP93R1630-RUR | 38.00 | Roller |
Phenolic | 5000 | NCC-KP93S1630-PHR | 40.00 | NCC-KP93R1630-PHR | 31.00 | Roller | |||