Light to Medium Total Lock Locking Casters - Series 20
Series 20 features the Total Lock system, simultaneously locking the swivel and wheel. For added strength and longer wear, Total Lock locking casters have a fully heat treated double ball bearing raceway.
Optional wheel bearing choices include roller, Delrin, ball, and Precision bearings. Sleeve or plain bearing and no bearing may also be selected.
Total Lock Locking Caster Applications
National Caster light to medium duty locking casters are ideal for material handling uses, bakery equipment, stock carts, moving dollies, and food service operations. Additional uses include equipment maintenance carts, office equipment, computer room equipment, and laboratory equipment. When institutional equipment is required to have the abilty to be mobile, but also remain stationary when necessary, Total lock locking casters are well-suited for the task.
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
---|---|---|---|---|---|---|---|
Soft Rubber | 175 | NCC-TTL20S314-SRS | 1.76 | Steel Sleeve | |||
Hard Rubber | 275 | NCC-TTL20S314-HRS | 1.76 | " | |||
Soft Rubber | 200 | NCC-TTL20S314-SRBB | 2.00 | Ball Bearing | |||
Hard Rubber | 200 | NCC-TTL20S314-HRBB | 2.00 | " | |||
3" | 1-1/4 | Solid Polyurethane | 300 | 4-1/8 | NCC-TTL20S314-SPUS | 1.76 | Steel Sleeve |
Semi Steel | 300 | NCC-TTL20S314-SSS | 1.98 | Plain Bore | |||
Polyolefin | 300 | NCC-TTL20S314-POS | 1.32 | " | |||
Phenolic | 300 | NCC-TTL20S314-PHS | 1.80 | Steel Sleeve | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Soft Rubber | 200 | NCC-TTL20S3514-SRS | 2.00 | Steel Sleeve | |||
Hard Rubber | 285 | NCC-TTL20S3514-HRS | 2.00 | " | |||
3-1/2" | 1-1/4 | Rubber on Aluminum | 250 | 4-5/8 | NCC-TTL20S3514-RAA | 1.76 | Annular Ball Bearing |
Rubber on Polyolefin | 170 | NCC-TTL20S3514-TPRB | 1.76 | Ball Bearing | |||
Polyurethane on Polyolefin | 250 | NCC-TTL20S3514-PPUB | 1.76 | " | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Soft Rubber | 200 | NCC-TTL20S414-SRS | 1.98 | Steel Sleeve | |||
Hard Rubber | 300 | NCC-TTL20S414-HRS | 1.98 | " | |||
Soft Rubber | 250 | NCC-TTL20S414-SRBB | 2.20 | Ball Bearing | |||
Hard Rubber | 300 | NCC-TTL20S414-HRBB | 2.20 | " | |||
Rubber on Aluminum | 250 | NCC-TTL20S414-RAA | 1.98 | Annular Ball Bearing | |||
4" | 1-1/4 | Rubber on Polyolefin | 190 | 5-1/8 | NCC-TTL20S414-TPRB | 1.98 | Ball Bearing |
Polyurethane on Polyolefin | 300 | NCC-TTL20S414-PPUB | 1.98 | " | |||
Solid Polyurethane | 300 | NCC-TTL20S414-SPUS | 1.98 | Steel Sleeve | |||
Semi Steel | 300 | NCC-TTL20S414-SSS | 2.42 | Plain Bore | |||
Polyolefin | 300 | NCC-TTL20S414-POS | 1.32 | " | |||
High Temp Phenolic | 300 | NCC-TTL20S414-PHS-HT | 1.32 | Steel Sleeve | |||
Phenolic | 300 | NCC-TTL20S414-PHS | 1.32 | " | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |
Soft Rubber | 250 | NCC-TTL20S514-SRS | 2.20 | Steel Sleeve | |||
Hard Rubber | 300 | NCC-TTL20S514-HRS | 2.20 | " | |||
Soft Rubber | 275 | NCC-TTL20S514-SRBB | 2.35 | Ball Bearing | |||
Hard Rubber | 300 | NCC-TTL20S514-HRBB | 2.35 | " | |||
Rubber on Aluminum | 275 | NCC-TTL20S514-RAA | 2.50 | Annular Ball Bearing | |||
5" | 1-1/4 | Rubber on Polyolefin | 200 | 6-1/8 | NCC-TTL20S514-TPRB | 1.98 | Ball Bearing |
Polyurethane on Polyolefin | 300 | NCC-TTL20S514-PPUB | 1.98 | " | |||
Solid Polyurethane | 300 | NCC-TTL20S514-SPUS | 2.20 | Steel Sleeve | |||
Semi Steel | 300 | NCC-TTL20S514-SSS | 3.08 | Plain Bore | |||
Polyolefin | 300 | NCC-TTL20S514-POS | 1.76 | " | |||
Phenolic | 300 | NCC-TTL20S514-PHS | 1.98 | Steel Sleeve | |||
Diameter | Width |
Wheel Material |
Capacity lbs |
Load Height |
Swivel Number |
Swivel Weight |
Bearing Type |