High Temperature Casters
National Caster Corporation designs casters with high temperature caster wheels of high temp Phenolic resin and high temp glass-filled nylon.
Speak with a sales representative for additional sizes and requirements.
Bearings available in brass, roller, and sleeve or plain
Purchase High Temperature Casters and Wheels
Toll Free at 1-888-904-9531
Our experienced sales staff can assist in choosing the correct caster or wheel.
- Personalized service, guaranteeing the correct caster selection
- No online store with confusing structure and options.
- Quick ordering with no guesswork, get exactly what you need and order with confidence.
Sizes are in inches. Weights are in pounds.
Series #30 - Medium/Heavy Duty
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
||
---|---|---|---|---|---|---|---|---|---|
4 | 1 1/2 | HT Phenolic | 600 | 5 5/8 | NCC-30S415-PHSHT | NCC-30R415-PHSHT | Steel Sleeve | ||
4 | 1 1/2 | HT Glass-filled Nylon | 600 | 5 5/8 | NCC-30S415-GFNSHT | NCC-30R415-GFNSHT | Steel Sleeve | ||
4 | 1 1/2 | HT Phenolic | 600 | 5 5/8 | NCC-30S415-PHRHT | NCC-30R415-PHRHT | Roller | ||
4 | 1 1/2 | HT Glass-filled Nylon | 600 | 5 5/8 | NCC-30S415-GFNRHT | NCC-30R415-GFNRHT | " | ||
4 | 2 | HT Phenolic | 800 | 5 5/8 | NCC-30S420-PHRHT | NCC-30R420-PHRHT | " | ||
4 | 2 | HT Glass-filled Nylon | 800 | 5 5/8 | NCC-30S420-GFNRHT | NCC-30R420-GFNRHT | " | ||
5 | 2 | HT Phenolic | 1000 | 6 1/2 | NCC-30S520-PHRHT | NCC-30R520-PHRHT | Roller | ||
5 | 2 | HT Glass-filled Nylon | 1000 | 6 1/2 | NCC-30S520-GFNRHT | NCC-30R520-GFNRHT | " | ||
6 | 2 | HT Phenolic | 1200 | 7 1/2 | NCC-30S620-PHRHT | NCC-30R620-PHRHT | " | ||
6 | 2 | HT Glass-filled Nylon | 1200 | 7 1/2 | NCC-30S620-GFNRHT | NCC-30R620-GFNRHT | " | ||
8 | 2 | HT Phenolic | 1250 | 9 1/2 | NCC-30S820-PHRHT | NCC-30R820-PHRHT | " | ||
8 | 2 | HT Glass-filled Nylon | 1250 | 9 1/2 | NCC-30S820-GFNRHT | NCC-30R820-GFNRHT | " | ||
Total Lock Brake | |||||||||
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
||
4 | 2 | HT Phenolic | 800 | 5 5/8 | NCC-TTL30S420-PHRHT | NCC-TTL30R420-PHRHT | Roller | ||
4 | 2 | HT Glass-filled Nylon | 800 | 5 5/8 | NCC-TTL30S420-GFNRHT | NCC-TTL30R420-GFNRHT | " | ||
5 | 2 | HT Phenolic | 1000 | 6 1/2 | NCC-TTL30S520-PHRHT | NCC-TTL30R520-PHRHT | " | ||
5 | 2 | HT Glass-filled Nylon | 1000 | 6 1/2 | NCC-TTL30S520-GFNRHT | NCC-TTL30R520-GFNRHT | " | ||
6 | 2 | HT Phenolic | 1200 | 7 1/2 | NCC-TTL30S620-PHRHT | NCC-TTL30R620-PHRHT | " | ||
6 | 2 | HT Glass-filled Nylon | 1200 | 7 1/2 | NCC-TTL30S620-GFNRHT | NCC-TTL30R620-GFNRHT | " | ||
8 | 2 | HT Phenolic | 1250 | 9 1/2 | NCC-TTL30S820-PHRHT | NCC-TTL30R820-PHRHT | " | ||
8 | 2 | HT Glass-filled Nylon | 1250 | 9 1/2 | NCC-TTL30S820-GFNRHT | NCC-TTL30R820-GFNRHT | " | ||
Kingpinless | |||||||||
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
||
4 | 2 | HT Phenolic | 800 | 5 5/8 | NCC-KP30S420-PHRHT | NCC-KP30R420-PHRHT | Roller | ||
4 | 2 | HT Glass-filled Nylon | 800 | 5 5/8 | NCC-KP30S420-GFNRHT | NCC-KP30R420-GFNRHT | " | ||
5 | 2 | HT Phenolic | 1000 | 6 1/2 | NCC-KP30S520-PHRHT | NCC-KP30R520-PHRHT | " | ||
5 | 2 | HT Glass-filled Nylon | 1000 | 6 1/2 | NCC-KP30S520-GFNRHT | NCC-KP30R520-GFNRHT | " | ||
6 | 2 | HT Phenolic | 1200 | 7 1/2 | NCC-KP30S620-PHRHT | NCC-KP30R620-PHRHT | " | ||
6 | 2 | HT Glass-filled Nylon | 1200 | 7 1/2 | NCC-KP30S620-GFNRHT | NCC-KP30R620-GFNRHT | " | ||
8 | 2 | HT Phenolic | 1250 | 9 1/2 | NCC-KP30S820-PHRHT | NCC-KP30R820-PHRHT | " | ||
8 | 2 | HT Glass-filled Nylon | 1250 | 9 1/2 | NCC-KP30S820-GFNRHT | NCC-KP30R820-GFNRHT | " | ||
Stainless Steel | |||||||||
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
||
4 | 2 | HT Phenolic | 800 | 5 5/8 | NCC-SS30S420-PHRHT | NCC-SS30R420-PHRHT | Roller | ||
4 | 2 | HT Glass-filled Nylon | 800 | 5 5/8 | SSC-SS30S420-GFNRHT | SSC-SS30R420-GFNRHT | " | ||
5 | 2 | HT Phenolic | 1000 | 6 1/2 | NCC-SS30S520-PHRHT | NCC-SS30R520-PHRHT | " | ||
5 | 2 | HT Glass-filled Nylon | 1000 | 6 1/2 | SSC-SS30S520-GFNRHT | SSC-SS30R520-GFNRHT | " | ||
6 | 2 | HT Phenolic | 1200 | 7 1/2 | NCC-SS30S620-PHRHT | NCC-SS30R620-PHRHT | " | ||
6 | 2 | HT Glass-filled Nylon | 1200 | 7 1/2 | SSC-SS30S620-GFNRHT | SSC-SS30R620-GFNRHT | " | ||
8 | 2 | HT Phenolic | 1250 | 9 1/2 | NCC-SS30S820-PHRHT | NCC-SS30R820-PHRHT | " | ||
8 | 2 | HT Glass-filled Nylon | 1250 | 9 1/2 | SSC-SS30S820-GFNRHT | SSC-SS30R820-GFNRHT | " |
Series #35 - Medium/Heavy Duty Cold Forged
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
---|---|---|---|---|---|---|---|
4 | 2 | HT Phenolic | 800 | 5 5/8 | NCC-35S420-PHRHT | NCC-35R420-PHRHT | Roller |
4 | 2 | HT Glass-filled Nylon | 800 | 5 5/8 | NCC-35S420-GFNRHT | NCC-35S420-GFNRHT | " |
5 | 2 | HT Phenolic | 1000 | 6 1/2 | NCC-35S520-PHRHT | NCC-35R420-PHRHT | " |
5 | 2 | HT Glass-filled Nylon | 1000 | 6 1/2 | NCC-35S520-GFNRHT | NCC-35R520-GFNRHT | " |
6 | 2 | HT Phenolic | 1200 | 7 1/2 | NCC-35S620-PHRHT | NCC-35R620-PHRHT | " |
6 | 2 | HT Glass-filled Nylon | 1200 | 7 1/2 | NCC-35S620-GFNRHT | NCC-35R520-GFNRHT | " |
8 | 2 | HT Phenolic | 1250 | 9 1/2 | NCC-35S820-PHRHT | NCC-35R820-PHRHT | " |
8 | 2 | HT Glass-filled Nylon | 1250 | 9 1/2 | NCC-35S820-GFNRHT | NCC-35R820-GFNRHT | " |
Kingpinless | |||||||
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
4 | 2 | HT Phenolic | 800 | 5 5/8 | NCC-KP35S420-PHRHT | NCC-KP35R420-PHRHT | Roller |
4 | 2 | HT Glass-filled Nylon | 800 | 5 5/8 | NCC-KP35S420-GFNRHT | NCC-KP35R420-GFNRHT | " |
5 | 2 | HT Phenolic | 1000 | 6 1/2 | NCC-KP35S520-PHRHT | NCC-KP35R520-PHRHT | " |
5 | 2 | HT Glass-filled Nylon | 1000 | 6 1/2 | NCC-KP35S520-GFNRHT | NCC-KP35R520-GFNRHT | " |
6 | 2 | HT Phenolic | 1200 | 7 1/2 | NCC-KP35S620-PHRHT | NCC-KP35R620-PHRHT | " |
6 | 2 | HT Glass-filled Nylon | 1200 | 7 1/2 | NCC-KP35S620-GFNRHT | NCC-KP35R620-GFNRHT | " |
8 | 2 | HT Phenolic | 1400 | 9 1/2 | NCC-KP35S820-PHRHT | NCC-KP35R820-PHRHT | " |
8 | 2 | HT Glass-filled Nylon | 1400 | 9 1/2 | NCC-KP35S820-GFNRHT | NCC-KP35R820-GFNRHT | " |
Series #50 - Heavy Duty Drop Forged
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
---|---|---|---|---|---|---|---|
4 | 2 | HT Phenolic | 800 | 5 5/8 | NCC-50S420-PHRHT | NCC-50R420-PHRHT | Roller |
4 | 2 | HT Glass-filled Nylon | 800 | 5 5/8 | NCC-50S420-GFNRHT | NCC-50R420-GFNRHT | " |
5 | 2 | HT Phenolic | 6 1/2 | NCC-50S520-PHRHT | NCC-50R520-PHRHT | " | |
5 | 2 | HT Glass-filled Nylon | 6 1/2 | NCC-50S520-GFNRHT | NCC-50R520-GFNRHT | " | |
6 | 2 | HT Phenolic | 7 1/2 | NCC-50S620-PHRHT | NCC-50R620-PHRHT | " | |
6 | 2 | HT Glass-filled Nylon | 7 1/2 | NCC-50S620-GFNRHT | NCC-50R620-GFNRHT | " | |
8 | 2 | HT Phenolic | 10 1/8 | NCC-50S820-PHRHT | NCC-50R820-PHRHT | " | |
8 | 2 | HT Glass-filled Nylon | 10 1/8 | NCC-50S820-GFNRHT | NCC-50R820-GFNRHT | " |
Series #55 - Heavy Duty Cold Forged
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
---|---|---|---|---|---|---|---|
6 | 2 1/2 | HT Phenolic | 1600 | 7 1/2 | NCC-55S625-PHRHT | NCC-55R625-PHRHT | Roller |
8 | 2 1/2 | HT Phenolic | 1800 | 10 1/8 | NCC-55S825-PHRHT | NCC-55R625-PHRHT | " |
10 | 2 1/2 | HT Phenolic | 1800 | 11 1/2 | NCC-55S1025-PHRHT | NCC-55R1025-PHRHT | " |
12 | 2 1/2 | HT Phenolic | 1800 | 13 1/2 | NCC-55S1225-PHRHT | NCC-55R1225-PHRHT | " |
Series #60 - Heavy Duty Drop Forged
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
---|---|---|---|---|---|---|---|
6 | 2 1/2 | HT Phenolic | 1600 | 7 1/2 | NCC-60S625-PHRHT | NCC-60R625-PHRHT | Roller |
8 | 2 1/2 | HT Phenolic | 2000 | 10 1/8 | NCC-60S825-PHRHT | NCC-60R825-PHRHT | " |
10 | 2 1/2 | HT Phenolic | 2000 | 11 1/2 | NCC-60S1025-PHRHT | NCC-60R1025-PHRHT | " |
12 | 2 1/2 | HT Phenolic | 2000 | 13 1/2 | NCC-60S1225-PHRHT | NCC-60R1225-PHRHT | " |
6 | 3 | HT Phenolic | 2000 | 7 1/2 | NCC-60S630-PHRHT | NCC-60R630-PHRHT | " |
8 | 3 | HT Phenolic | 2000 | 10 1/8 | NCC-60S830-PHRHT | NCC-60R830-PHRHT | " |
10 | 3 | HT Phenolic | 2000 | 11 1/2 | NCC-60S1030-PHRHT | NCC-60R1030-PHRHT | " |
12 | 3 | HT Phenolic | 2000 | 13 1/2 | NCC-60S1230-PHRHT | NCC-60R1230-PHRHT | " |
Series #90 - Heavy Duty Drop Forged
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
---|---|---|---|---|---|---|---|
6 | 2 1/2 | HT Phenolic | 1600 | 7 1/2 | NCC-90S625-PHRHT | NCC-90R625-PHRHT | Roller |
8 | 2 1/2 | HT Phenolic | 2000 | 10 1/8 | NCC-90S825-PHRHT | NCC-90R825-PHRHT | " |
10 | 2 1/2 | HT Phenolic | 2500 | 11 1/2 | NCC-90S1025-PHRHT | NCC-90R1025-PHRHT | " |
12 | 2 1/2 | HT Phenolic | 2900 | 13 1/2 | NCC-90S1225-PHRHT | NCC-90R1225-PHRHT | " |
6 | 3 | HT Phenolic | 2000 | 7 1/2 | NCC-90S630-PHRHT | NCC-90R630-PHRHT | " |
8 | 3 | HT Phenolic | 2500 | 10 1/8 | NCC-90S830-PHRHT | NCC-90R830-PHRHT | " |
10 | 3 | HT Phenolic | 2900 | 11 1/2 | NCC-90S1030-PHRHT | NCC-90R1030-PHRHT | " |
12 | 3 | HT Phenolic | 3500 | 13 1/2 | NCC-90S1230-PHRHT | NCC-90R1230-PHRHT | " |
Series #91 - Kingpinless
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
---|---|---|---|---|---|---|---|
6 | 2 1/2 | HT Phenolic | 1600 | 7 1/2 | NCC-91S625-PHRHT | NCC-91R625-PHRHT | Roller |
8 | 2 1/2 | HT Phenolic | 2000 | 10 1/8 | NCC-91S825-PHRHT | NCC-91R825-PHRHT | " |
10 | 2 1/2 | HT Phenolic | 2000 | 11 1/2 | NCC-91S1025-PHRHT | NCC-91R1025-PHRHT | " |
12 | 2 1/2 | HT Phenolic | 3000 | 13 1/2 | NCC-91S1225-PHRHT | NCC-91R1225-PHRHT | " |
6 | 3 | HT Phenolic | 2000 | 7 1/2 | NCC-91S630-PHRHT | NCC-91R630-PHRHT | " |
8 | 3 | HT Phenolic | 2500 | 10 1/8 | NCC-91S830-PHRHT | NCC-91R830-PHRHT | " |
10 | 3 | HT Phenolic | 2500 | 11 1/2 | NCC-91S1030-PHRHT | NCC-91R1030-PHRHT | " |
12 | 3 | HT Phenolic | 3500 | 13 1/2 | NCC-91S1230-PHRHT | NCC-91R1230-PHRHT | " |
Series #92 - Kingpinless
Wheel Dia. |
Wheel Width |
Wheel Type | Capacity Lbs. |
Load Height |
Swivel Number | Rigid Number | Bearing Type |
---|---|---|---|---|---|---|---|
6 | 2 1/2 | HT Phenolic | 1600 | 7 1/2 | NCC-92S625-PHRHT | NCC-92R625-PHRHT | Roller |
8 | 2 1/2 | HT Phenolic | 2000 | 10 1/8 | NCC-92S825-PHRHT | NCC-92R825-PHRHT | " |
10 | 2 1/2 | HT Phenolic | 2000 | 11 1/2 | NCC-92S1025-PHRHT | NCC-92R1025-PHRHT | " |
12 | 2 1/2 | HT Phenolic | 3000 | 13 1/2 | NCC-92S1225-PHRHT | NCC-92R1225-PHRHT | " |
6 | 3 | HT Phenolic | 2000 | 7 1/2 | NCC-92S630-PHRHT | NCC-92R630-PHRHT | " |
8 | 3 | HT Phenolic | 2500 | 10 1/8 | NCC-92S830-PHRHT | NCC-92R830-PHRHT | " |
10 | 3 | HT Phenolic | 2500 | 11 1/2 | NCC-92S1030-PHRHT | NCC-92R1030-PHRHT | " |
12 | 3 | HT Phenolic | 3500 | 13 1/2 | NCC-92S1230-PHRHT | NCC-92R1230-PHRHT | " |