V-Groove Wheel Casters
Capacity - 15,000 pounds maximum each
Features - V-groove caster swivel sections are hot forged from C-1045 steel. The wheels are highly adaptable and can operate on angle iron track or on normal floor surfaces. A relief groove at the base of the āVā equalizes the load to each face of the angle track. In addition, all wheel faces and āVā grooves are machined concentric to the bore for proper tracking. The wheel bearings are either straight roller bearings or precision tapered roller bearings.
Applications - V-groove wheels are used for exceptionally heavy loads where precise alignment or indexing of equipment is necessary. These casters are capable of guiding industrial ovens, paint booths and other similar equipment.
Purchase V-Groove Casters
and Wheels
Toll Free at 1-888-904-9531
Our experienced sales staff can assist in choosing the correct caster or wheel.
- Personalized service, guaranteeing the correct caster selection
- No online store with confusing structure and options.
- Quick ordering with no guesswork, get exactly what you need and order with confidence.
WHEEL CAPACITY PART NUMBER
Dia. | Width | Material | Roller Bearing |
Tapered | OAH | Swivel Lead |
Straight Roller | Precision Tapered | Series | Weight |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2.00 | Cast Iron | 1,000 | 5.63 | 1.50 | 50-04201-15-1 | 50 | 7.0 | ||
4 | 2.00 | Cast Iron | 1,000 | 5.63 | 1.50 | 60-04201-15-1 | 60 | 10.0 | ||
6 | 2.50 | Cast Iron | 2,000 | 2,000 | 7.50 | 2.50 | 65-06251-15-1 | 65-06259-15-1 | 65 | 23.0 |
6 | 2.50 | Cast Iron | 2,500 | 2,500 | 8.00 | 2.50 | 70-06251-15-1 | 70-06259-15-1 | 70 | 27.0 |
6 | 3.00 | Forged Steel | 5,000 | 5,000 | 8.50 | 2.50 | 80-06301-25-1 | 80-06309-25-1 | 80 | 45.0 |
6 | 3.00 | Forged Steel | 6,000 | 10,000 | 8.50 | 2.50 | 85-06301-25-1 | 85-06309-25-1 | 85 | 45.0 |
6 | 3.00 | Forged Steel | 6,000 | 10,000 | 9.00 | 2.25 | 90-06301-25-1 | 90-06309-25-1 | 90 | 60.0 |
6 | 3.00 | Forged Steel | 15,000 | 9.00 | 2.25 | 95-06309-26-1 | 95 | 50.0 | ||
8 | 2.50 | Cast Iron | 2,500 | 2,500 | 10.50 | 2.50 | 70-08251-15-1 | 70-08259-15-1 | 70 | 35.0 |
8 | 3.00 | Cast Iron | 2,000 | 2,000 | 10.13 | 2.50 | 65-08301-15-1 | 65-08309-15-1 | 65 | 36.0 |
8 | 3.00 | Cast Iron | 3,500 | 3,500 | 10.50 | 2.50 | 70-08301-15-1 | 70-08309-15-1 | 70 | 40.0 |
8 | 3.00 | Forged Steel | 3,500 | 3,500 | 10.50 | 2.50 | 70-08301-25-1 | 70-08309-25-1 | 70 | 33.0 |
8 | 3.00 | Forged Steel | 5,000 | 5,000 | 10.50 | 2.50 | 80-08301-25-1 | 80-08309-25-1 | 80 | 45.0 |
8 | 4.00 | Forged Steel | 5,000 | 5,000 | 10.50 | 2.50 | 80-08401-25-1 | 80-08409-25-1 | 80 | 55.0 |
8 | 4.00 | Forged Steel | 8,000 | 8,000 | 11.00 | 2.25 | 90-08401-25-1 | 90-08409-25-1 | 90 | 73.0 |
8 | 4.00 | Forged Steel | 8,400 | 10,000 | 10.50 | 2.50 | 85-08401-25-1 | 85-08409-25-1 | 85 | 55.,0 |
8 | 4.00 | Forged Steel | 8,400 | 10,000 | 11.00 | 2.25 | 95-08401-25-1 | 95-08409-25-1 | 95 | 73.0 |
8 | 4.00 | Forged Steel | 15,000 | 11.00 | 2.25 | 95-08409-26-1 | 95 | 73.0 | ||
10 | 3.00 | Cast Iron | 3,500 | 3,500 | 12.50 | 2.50 | 70-10301-15-1 | 70-10309-15-1 | 70 | 45.0 |
10 | 3.00 | Cast Iron | 4,000 | 4,000 | 12.50 | 2.50 | 80-10301-16-1 | 80-10309-16-1 | 80 | 55.0 |
10 | 3.00 | Cast Iron | 4,000 | 4,000 | 13.00 | 2.50 | 90-10301-16-1 | 90-10309-16-1 | 90 | 65.0 |
10 | 3.00 | Forged Steel | 5,000 | 5,000 | 12.50 | 2.50 | 80-10301-26-1 | 80-10309-26-1 | 80 | 55.0 |
10 | 3.00 | Forged Steel | 6,000 | 6,000 | 12.50 | 2.50 | 85-10301-26-1 | 85-10309-26-1 | 85 | 53.0 |
10 | 3.00 | Forged Steel | 8,000 | 8,400 | 13.00 | 2.50 | 90-10301-26-1 | 90-10309-26-1 | 90 | 68.0 |
10 | 4.00 | Forged Steel | 5,000 | 5,000 | 12.50 | 2.50 | 80-10401-25-1 | 80-10409-25-1 | 80 | 74.0 |
10 | 4.00 | Forged Steel | 8,400 | 10,000 | 12.50 | 2.50 | 85-10401-25-1 | 85-10409-25-1 | 85 | 74.0 |
10 | 4.00 | Forged Steel | 8,000 | 8,000 | 13.00 | 2.50 | 90-10401-25-1 | 90-10409-25-1 | 90 | 89.0 |
10 | 4.00 | Forged Steel | 8,400 | 10,000 | 13.00 | 2.50 | 95-10401-25-1 | 95-10409-25-1 | 95 | 89.0 |
10 | 4.00 | Forged Steel | 15,000 | 13.00 | 2.50 | 95-10409-26-1 | 95 | 89.0 | ||
12 | 4.00 | Ductile Iron | 8,400 | 10,000 | 15.50 | 2.50 | 91-12401-16-1 | 91-12409-16-1 | 91 | 141.0 |
12 | 5.00 | Ductile Iron | 9,500 | 10,000 | 15.50 | 2.50 | 91-12501-16-1 | 91-12509-16-1 | 91 | 157.0 |
Capacity listed is for manual operation. For powered operations, consult factory.
Part Numbers listed are for the swivel casters. For rigid casters, change the last digit from 1 to 2 (i.e. 95-10409-26-1-2)
Estimated weight is for swivel caster. Deduct 20 percent for rigid casters.
All dimensions are in inches. All weights are in pounds.
Contact our expert sales representatives to choose your caster or wheel, and to place an order by calling toll free:
1-888-904-9531 or email info@nationalcaster.com.