V-Groove Wheels
Capacity - 15,000 pounds maximum each
Bearings: Roller, tapered, plain
Temperature: Maximum to 800° F with proper bearing
and lubrication.
Standard: All 1-1/2” and 2” width wheels with 3/4” roller
bearings are supplied with 1/2” spanner bushing.
Applications - Excellent for guided industrial applications, assembly lines, paint lines and material handling where precise alignment is necessary.
Benefits - V-groove wheels are constructed of premium G-3000 gray iron castings or hot forged C-1030 steel. The 90 degree grooves are accurately machined into the face of the wheels. A relief groove at the base of the “V” directs the load to each face of the angle track when in use. V-groove wheels can be used on a track, flat surface or both without fear of damage.
Exceptionally strong and ideal for heavy loads, the V-groove wheels are able to be machined out for keyway or various bore sizes.
Wheel material codes: Cast iron (15); heavy duty cast iron (16); forged steel (25); heavy duty forged steel (26).
Purchase V-Groove Casters
and Wheels
Toll Free at 1-888-904-9531
Our experienced sales staff can assist in choosing the correct caster or wheel.
- Personalized service, guaranteeing the correct caster selection
- No online store with confusing structure and options.
- Quick ordering with no guesswork, get exactly what you need and order with confidence.
WHEEL CAPACITY PART NUMBER
Dia. | Width | Capacity | Hub Length |
Bore | Width & Depth | Straight Roller | Precision Tapered | Less Bearing | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2.00 | 1,000 | 2 3/16 | 1 3/16 | 7/8 x 7/16 | 04200-15-19 | 5.0 | |||
4 | 2.00 | 1,000 | 2 3/16 | 3/4 | 7/8 x 7/16 | 04201-15-12 | 60 | 5.0 | ||
6 | 2.00 | 1,000 | 2 3/16 | 1 3/16 | 7/8 x 7/16 | 06200-15-19 | 5.0 | |||
6 | 2.00 | 1,000 | 2 3/16 | 3/4 | 7/8 x 7/16 | 06201-15-12 | 5.0 | |||
6 | 2.50 | 2,500 | 3 1/4 | 1 15/16 | 7/8 x 7/16 | 06250-15-31 | 10.0 | |||
6 | 2.50 | 2,500 | 3 1/4 | 1 | 7/8 x 7/16 | 06251-15-16 | 10.0 | |||
6 | 2.50 | 2,500 | 3 1/4 | 1 1/4 | 7/8 x 7/16 | 06251-15-20 | 10.0 | |||
6 | 2.50 | 2,500 | 3 1/2 | 3/4 | 7/8 x 7/16 | 06259-15-12 | 10.0 | |||
6 | 3.00 | 15,000 | 3 1/4 | 2 7/16 | 1-3/8 x 11/16 | 06300-25-39 | 20.0 | |||
6 | 3.00 | 6,000 | 3 1/4 | 1 1/4 | 1-3/8 x 11/16 | 06301-25-20 | 20.0 | |||
6 | 3.00 | 6,000 | 3 1/4 | 1 1/2 | 1-3/8 x 11/16 | 06301-25-24 | 20.0 | |||
6 | 3.00 | 10,000 | 3 1/2 | 1 | 1-3/8 x 11/16 | 06309-25-16 | 20.0 | |||
6 | 3.00 | 10,000 | 3 1/2 | 1 1/4 | 1-3/8 x 11/16 | 06309-25-20 | 20.0 | |||
6 | 3.00 | 15,000 | 3 1/4 | 3 1/8^ | 1-3/8 x 11/16 | 06308-26-50 | 20.0 | |||
6 | 3.00 | 15,000 | 3 1/2 | 1 1/4 | 1-3/8 x 11/16 | 06309-26-20 | 20.0 | |||
6 | 3.00 | 15,000 | 3 1/2 | 1 1/2 | 1-3/8 x 11/16 | 06309-26-24 | 20.,0 | |||
8 | 2.50 | 2,500 | 3 1/4 | 1 15/16 | 7/8 x 7/16 | 08250-15-31 | 20.0 | |||
8 | 2.50 | 2,500 | 3 1/4 | 1 | 7/8 x 7/16 | 08251-15-16 | 20.0 | |||
8 | 2.50 | 2,500 | 3 1/4 | 1 1/4 | 7/8 x 7/16 | 08251-15-20 | 20.0 | |||
8 | 2.50 | 2,500 | 3 1/2 | 3/4 | 7/8 x 7/16 | 08259-15-12 | 20.0 | |||
8 | 3.00 | 4,000 | 3 1/4 | 1 15/16 | 7/8 x 7/16 | 08300-15-31 | 22.0 | |||
8 | 3.00 | 4,000 | 3 1/4 | 1 | 7/8 x 7/16 | 08301-15-16 | 22.0 | |||
8 | 3.00 | 4,000 | 3 1/4 | 1 1/4 | 7/8 x 7/16 | 08301-15-20 | 22.0 | |||
Dia. | Width | Capacity | Hub Length |
Bore | Width & Depth | Straight Roller | Precision Tapered | Less Bearing | Weight | |
8 | 3.00 | 4,000 | 3 1/2 | 1 | 7/8 x 7/16 | 08309-15-16 | 22.0 | |||
8 | 3.00 | 4,000 | 3 1/2 | 1 1/4 | 7/8 x 7/16 | 08309-15-20 | 22.0 | |||
8 | 3.00 | 4,500 | 3 1/4 | 2 7/16 | 1-3/8 x 11/16 | 08300-16-39 | 24.0 | |||
8 | 3.00 | 4,500 | 3 1/4 | 1 1/4 | 1-3/8 x 11/16 | 08301-16-20 | 24.0 | |||
8 | 3.00 | 4,500 | 3 1/4 | 1 1/2 | 1-3/8 x 11/16 | 08301-16-24 | 24.0 | |||
8 | 3.00 | 4,500 | 3 1/2 | 1 | 1-3/8 x 11/16 | 08309-16-16 | 24.0 | |||
8 | 3.00 | 4,500 | 3 1/2 | 1 1/4 | 1-3/8 x 11/16 | 08309-16-20 | 24.0 | |||
8 | 3.00 | 5,000 | 3 1/4 | 1 15/16 | 7/8 x 7/16 | 08300-25-31 | 24.0 | |||
8 | 3.00 | 5,000 | 3 1/4 | 1 | 7/8 x 7/16 | 08301-25-16 | 24.0 | |||
8 | 3.00 | 5,000 | 3 1/4 | 1 1/4 | 7/8 x 7/16 | 08301-25-20 | 24.0 | |||
8 | 3.00 | 5,000 | 3 1/2 | 3/4 | 7/8 x 7/16 | 08309-25-12 | 24.0 | |||
8 | 3.00 | 5,000 | 3 1/2 | 1 | 7/8 x 7/16 | 08309-25-16 | 24.0 | |||
8 | 4.00 | 8,400 | 4 1/4 | 2 7/16 | 1-3/4 x 7/8 | 08400-25-39 | 30.0 | |||
8 | 4.00 | 8,400 | 4 1/4 | 1 1/4 | 1-3/4 x 7/8 | 08401-25-20 | 30.0 | |||
8 | 4.00 | 8,400 | 4 1/4 | 1 1/2 | 1-3/4 x 7/8 | 08401-25-24 | 30.0 | |||
8 | 4.00 | 10,000 | 4 1/2 | 1 | 1-3/4 x 7/8 | 08409-25-16 | 30.0 | |||
8 | 4.00 | 10,000 | 4 1/2 | 1 1/4 | 1-3/4 x 7/8 | 08409-25-20 | 30.0 | |||
8 | 4.00 | 15,000 | 4 1/4 | 3 1/8^ | 1-3/4 x 7/8 | 08408-26-50 | 31.0 | |||
8 | 4.00 | 15,000 | 4 1/2 | 1 1/4 | 1-3/4 x 7/8 | 08409-26-20 | 31.0 | |||
8 | 4.00 | 15,000 | 4 1/2 | 1 1/2 | 1-3/4 x 7/8 | 08409-26-24 | 31.0 | |||
Dia. | Width | Capacity | Hub Length |
Bore | Width & Depth | Straight Roller | Precision Tapered | Less Bearing | Weight | |
10 | 3.00 | 3,000 | 3 1/4 | 1 15/16 | 1-3/8 x 11/16 | 10300-15-31 | 25.0 | |||
10 | 3.00 | 3,000 | 3 1/4 | 1 | 1-3/8 x 11/16 | 10301-15-16 | 25.0 | |||
10 | 3.00 | 3,000 | 3 1/4 | 1 1/4 | 1-3/8 x 11/16 | 10301-15-20 | 25.0 | |||
10 | 3.00 | 3,000 | 3 1/2 | 3/4 | 1-3/8 x 11/16 | 10309-15-12 | 25.0 | |||
10 | 3.00 | 3,500 | 3 1/4 | 2 7/16 | 1-3/8 x 11/16 | 10300-16-39 | 25.0 | |||
10 | 3.00 | 3,500 | 3 1/4 | 1 1/4 | 1-3/8 x 11/16 | 10301-16-20 | 25.0 | |||
10 | 3.00 | 3,500 | 3 1/4 | 1 1/2 | 1-3/8 x 11/16 | 10301-16-24 | 25.0 | |||
10 | 3.00 | 3,500 | 3 1/2 | 1 | 1-3/8 x 11/16 | 10309-16-16 | 25.0 | |||
10 | 3.00 | 3,500 | 3 1/2 | 1 1/4 | 1-3/8 x 11/16 | 10309-16-20 | 25.0 | |||
10 | 3.00 | 5,000 | 3 1/4 | 1 15/16 | 1-3/8 x 11/16 | 10300-25-31 | 27.0 | |||
10 | 3.00 | 5,000 | 3 1/4 | 1 | 1-3/8 x 11/16 | 10301-25-16 | 27.0 | |||
10 | 3.00 | 5,000 | 3 1/4 | 1 1/4 | 1-3/8 x 11/16 | 10301-25-20 | 27.0 | |||
10 | 3.00 | 5,000 | 3 1/2 | 3/4 | 1-3/8 x 11/16 | 10309-25-12 | 27.0 | |||
10 | 3.00 | 5,000 | 3 1/2 | 1 | 1-3/8 x 11/16 | 10309-25-16 | 27.0 | |||
10 | 3.00 | 6,000 | 3 1/4 | 2 7/16 | 1-3/8 x 11/16 | 10300-26-39 | 27.0 | |||
10 | 3.00 | 6,000 | 3 1/4 | 1 1/4 | 1-3/8 x 11/16 | 10301-26-20 | 27.0 | |||
10 | 3.00 | 6,000 | 3 1/4 | 1 1/2 | 1-3/8 x 11/16 | 10301-26-24 | 27.0 | |||
10 | 3.00 | 6,000 | 3 1/2 | 1 | 1-3/8 x 11/16 | 10309-26-16 | 27.0 | |||
10 | 3.00 | 6,000 | 3 1/2 | 1 1/4 | 1-3/8 x 11/16 | 10309-26-20 | 27.0 | |||
Dia. | Width | Capacity | Hub Length |
Bore | Width & Depth | Straight Roller | Precision Tapered | Less Bearing | Weight | |
10 | 4.00 | 8,400 | 4 1/4 | 2 7/16 | 1-3/4 x 7/8 | 10400-25-39 | 48.0 | |||
10 | 4.00 | 8,400 | 4 1/4 | 1 1/4 | 1-3/4 x 7/8 | 10401-25-20 | 48.0 | |||
10 | 4.00 | 8,400 | 4 1/4 | 1 1/2 | 1-3/4 x 7/8 | 10401-25-24 | 48.0 | |||
10 | 4.00 | 10,000 | 4 1/2 | 1 | 1-3/4 x 7/8 | 10409-25-16 | 48.0 | |||
10 | 4.00 | 10,000 | 4 1/2 | 1 1/4 | 1-3/4 x 7/8 | 10409-25-20 | 48.0 | |||
10 | 4.00 | 15,000 | 4 1/4 | 3 1/8^ | 1-3/4 x 7/8 | 10408-26-50 | 48.0 | |||
10 | 4.00 | 15,000 | 4 1/2 | 1 1/4 | 1-3/4 x 7/8 | 10409-26-20 | 48.0 | |||
10 | 4.00 | 15,000 | 4 1/2 | 1 1/2 | 1-3/4 x 7/8 | 10409-26-24 | 48.0 | |||
12 | 5.00 | 9,500 | 5 1/4 | 1 1/4 | 2 x 1 | 12501-16-20* | 110.0 | |||
12 | 5.00 | 9,500 | 5 1/4 | 1 1/2 | 2 x 1 | 12501-16-24* | 110.0 | |||
12 | 5.00 | 12,000 | 5 1/2 | 1 1/4 | 2 x 1 | 12509-16-20* | 110.0 | |||
12 | 5.00 | 12,000 | 5 1/2 | 1 1/2 | 2 x 1 | 12509-16-20* | 110.0 | |||
Capacity listed is for manual operation.
For powered operations, consult factory.
^ Dimensions for tapered bearing bore.
* These wheels are ductile iron.
All dimensions are in inches. All weights are in pounds
Contact our expert sales representatives to choose your caster or wheel, and to place an order by calling toll free:
1-888-904-9531 or email info@nationalcaster.com.